| Availability: | |
|---|---|
| Quantity: | |


Top (finished) coating
Primer coating
Chromate coating
Galvanized layer
Base metal (cold rolled steel sheet)
Galvanized layer
Chromate coating
Epoxy, polyester

| Grade | DC51D+Z, DC52D+Z, DC53D+Z, S280GD+Z, S350GD+Z, S550GD+Z, DC51D+AZ, DC52D+AZ, S250GD+AZ, S300GD+AZ, S350GD+AZ, S550GD+AZ, SECC,SECE, BLCE+Z, BLDE+Z, BUSDE+Zor Customer’s Requirement |
| Thickness | 0.12-1.2mm |
| Width | 600mm, 650mm, 914mm, 1000mm, 1200mm, 1219mm, 1220mm, 1250mm Or According To Customer's Requirement |
| Length | In Coil Or According To Customer's Demends |
| Coil weight | 3-8tons |
| Coil ID | 508/610mm Prepainted steel coil |
| Coil OD | 800-1500mm |
| Color | RAL Code Or According To Customer's Sample |
| Painting Type | PE, HDP, SMP, PVDF |
| Zinc coating | Z30g-Z275/m2 |



Top (finished) coating
Primer coating
Chromate coating
Galvanized layer
Base metal (cold rolled steel sheet)
Galvanized layer
Chromate coating
Epoxy, polyester

| Grade | DC51D+Z, DC52D+Z, DC53D+Z, S280GD+Z, S350GD+Z, S550GD+Z, DC51D+AZ, DC52D+AZ, S250GD+AZ, S300GD+AZ, S350GD+AZ, S550GD+AZ, SECC,SECE, BLCE+Z, BLDE+Z, BUSDE+Zor Customer’s Requirement |
| Thickness | 0.12-1.2mm |
| Width | 600mm, 650mm, 914mm, 1000mm, 1200mm, 1219mm, 1220mm, 1250mm Or According To Customer's Requirement |
| Length | In Coil Or According To Customer's Demends |
| Coil weight | 3-8tons |
| Coil ID | 508/610mm Prepainted steel coil |
| Coil OD | 800-1500mm |
| Color | RAL Code Or According To Customer's Sample |
| Painting Type | PE, HDP, SMP, PVDF |
| Zinc coating | Z30g-Z275/m2 |
