| Steel Rails-Hot Standards from ZHONGDING | |||||||
| Standard | Sepc. | Material Typical Grade | |||||
| UIC860 | UIC54 | 700,900A,900B | |||||
| UIC60 | |||||||
| EN13674.1 | 50E1 | R200,R350HT,R260Mn,R35LHT,R320Cr,R370CrHT | |||||
| 54E1 | |||||||
| 60E1 | |||||||
| 60E2 | |||||||
| BS-11-1985 | BS80A | 700,900A,900B | |||||
| BS90A | |||||||
| BS100A | |||||||
| AREMA | 115RE | SS,HH,LA,IH | |||||
| 136RE | |||||||
| ASCE60 | U71Mn | ||||||
| ASCE85 | U71Mn | ||||||
| GB 2585-2007 | 50kg/m | U71Mn,U75V | |||||
| 60kg/m | |||||||
| 75kg/m | |||||||
| TB/T2344-2012 | 50kg/m | U71Mn,U75V,U77MnCr,U78CrV | |||||
| 60kg/m | |||||||
| 75kg/m | |||||||
| GB 11264-1989 | 8kg/m | Q235 | |||||
| 12kg/m | Q235 | ||||||
| 15kg/m | 55Q, Q235 | ||||||
| 18kg/m | 55Q, Q235 | ||||||
| 22kg/m | 55Q, Q235 | ||||||
| 24kg/m | 55Q, Q235 | ||||||
| 30kg/m | 55Q, Q235 | ||||||
| 38kg/m | 50Mn, U71Mn | ||||||
| 43kg/m | 50Mn, U71Mn | ||||||
| GB Crane rails | QU70 | U71Mn | |||||
| QU80 | U71Mn | ||||||
| QU100 | U71Mn | ||||||
| QU120 | U71Mn | ||||||
Standard size
| R65 Rail Parameters | ||||||
| Rail Type | Weight(Kg/m) | Material | Length(m) | |||
| R65 | 64.88 | R260/R350HT | 12.5 or 25 | |||
| Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness | |||
| 75 | 150 | 180 | 18 | |||
| Chemical Composition of Chinese Standard(%) | ||||||
| Grade | C | Si | Mn | Max | V | |
| P | S | |||||
| R260 | 0.60-0.82 | 0.13-0.60 | 0.65-1.25 | 0.03 | 0.03 | - |
| R350H | 0.70-0.82 | 0.13-0.60 | 0.60-1.25 | 0.025 | 0.025 | - |
| Mechanical Properties of Chinese Standard | ||||||
| Grade | Yield strength (Mpa) | Tensile strength (Mpa) | Elongation (%) | Hardness (%) | ||
| R260 | - | ≥880 | ≥10 | 260-300 | ||
| R350H | - | ≥1175 | ≥9 | 350-390 | ||


Rail clamp
Rail fishplate
| Steel Rails-Hot Standards from ZHONGDING | |||||||
| Standard | Sepc. | Material Typical Grade | |||||
| UIC860 | UIC54 | 700,900A,900B | |||||
| UIC60 | |||||||
| EN13674.1 | 50E1 | R200,R350HT,R260Mn,R35LHT,R320Cr,R370CrHT | |||||
| 54E1 | |||||||
| 60E1 | |||||||
| 60E2 | |||||||
| BS-11-1985 | BS80A | 700,900A,900B | |||||
| BS90A | |||||||
| BS100A | |||||||
| AREMA | 115RE | SS,HH,LA,IH | |||||
| 136RE | |||||||
| ASCE60 | U71Mn | ||||||
| ASCE85 | U71Mn | ||||||
| GB 2585-2007 | 50kg/m | U71Mn,U75V | |||||
| 60kg/m | |||||||
| 75kg/m | |||||||
| TB/T2344-2012 | 50kg/m | U71Mn,U75V,U77MnCr,U78CrV | |||||
| 60kg/m | |||||||
| 75kg/m | |||||||
| GB 11264-1989 | 8kg/m | Q235 | |||||
| 12kg/m | Q235 | ||||||
| 15kg/m | 55Q, Q235 | ||||||
| 18kg/m | 55Q, Q235 | ||||||
| 22kg/m | 55Q, Q235 | ||||||
| 24kg/m | 55Q, Q235 | ||||||
| 30kg/m | 55Q, Q235 | ||||||
| 38kg/m | 50Mn, U71Mn | ||||||
| 43kg/m | 50Mn, U71Mn | ||||||
| GB Crane rails | QU70 | U71Mn | |||||
| QU80 | U71Mn | ||||||
| QU100 | U71Mn | ||||||
| QU120 | U71Mn | ||||||
Standard size
| R65 Rail Parameters | ||||||
| Rail Type | Weight(Kg/m) | Material | Length(m) | |||
| R65 | 64.88 | R260/R350HT | 12.5 or 25 | |||
| Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness | |||
| 75 | 150 | 180 | 18 | |||
| Chemical Composition of Chinese Standard(%) | ||||||
| Grade | C | Si | Mn | Max | V | |
| P | S | |||||
| R260 | 0.60-0.82 | 0.13-0.60 | 0.65-1.25 | 0.03 | 0.03 | - |
| R350H | 0.70-0.82 | 0.13-0.60 | 0.60-1.25 | 0.025 | 0.025 | - |
| Mechanical Properties of Chinese Standard | ||||||
| Grade | Yield strength (Mpa) | Tensile strength (Mpa) | Elongation (%) | Hardness (%) | ||
| R260 | - | ≥880 | ≥10 | 260-300 | ||
| R350H | - | ≥1175 | ≥9 | 350-390 | ||


Rail clamp
Rail fishplate